All fields marked * are required.
Model No: DVE53BB8700TA3
Available Colors/Finishes | ||
---|---|---|
![]() |
SILVER STEEL DVE53BB8700TA3 |
$949.00 |
![]() |
BRUSHED BLACK DVE53BB8700VA3 |
$949.00 |
Key Features | |
Total Capacity (cu. ft.) | 7.6 cu. ft. |
Stackable | Yes |
Drum Material | Stainless Steel |
Reversible Door | Yes |
AI Powered Smart Dial | Yes |
AI Smart Dial | Yes |
Super Speed Dry | Yes |
MultiControl™ | Yes |
Standard Features | |
Vent Sensor | Yes |
Vent Blockage Test | Yes |
Drying Rack | Yes |
Heater | Dual |
Number of Dryer Options | 14 |
Number of Preset Drying Cycles | 19 |
Venting System | 4 way venting |
Interior Light | Yes |
End of Cycle Signal | Yes |
Lint Filter Indicator | Yes |
Power Source | Electric |
Remaining Time Display | Yes |
Door Safety | Yes |
Door Handle | Inner |
Temperature Levels | 5 |
Wi-Fi Connectivity | Yes |
Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
ADA Compliant | Yes |
Mixed Load Bell (Damp Alert) | Yes |
Steam Drying Cycles | |
Steam Refresh | Yes |
Wrinkle Away | Yes |
Steam Sanitize+ | Yes |
Sensor Drying Cycles | |
Eco Normal | Yes |
Super Speed | Yes |
Wool | Yes |
Shirts | Yes |
Denim | Yes |
Normal | Yes |
Heavy Duty | Yes |
Towels | Yes |
Permanent Press | Yes |
Bedding | Yes |
Delicates | Yes |
Activewear | Yes |
Manual Drying Cycles | |
Time Dry | Yes |
Air Fluff | Yes |
Quick Dry | Yes |
Rack Dry | Yes |
Drying Technology | |
Sensor Drying | Yes |
Steam Drying Technology | Yes |
Drying Options | |
My Cycles | Yes |
Wrinkle Prevent | Yes |
Eco Dry | Yes |
Smart Control | Yes |
Child Lock | Yes |
AntiStatic | Yes |
Damp Alert | Yes |
Alarm | Yes |
AI Pattern | Yes |
Wi-Fi | Yes |
Language | Yes |
Vent Blockage Test | Yes |
Factory Reset | Yes |
Interior Light | Yes |
Dry Levels | |
Very Dry | Yes |
More Dry | Yes |
Normal Dry | Yes |
Less Dry | Yes |
Damp Dry | Yes |
Temperature Levels | |
High | Yes |
Medium | Yes |
Medium Low | Yes |
Low | Yes |
Extra Low | Yes |
Type | |
Dryer Type | Electric |
Power | |
Voltage / Frequency | 240V / 60Hz |
Ampere | 30 Amps |
Electrical Ratings | |
Cycle Time (AHAM 8lbs) | 39 min |
DOE Energy Factor (lb/kWh) | 3.93(lb/kWh) |
Heating Element | 5300W/HR |
Energy Usage | |
ENERGY STAR® Certified | Yes |
Dimensions | |
Dryer Capacity | 7.6 |
Product Dimensions | 27" W x 38.7" H x 31.4" D |
Shipping Dimensions | 29.4" W x 42.9" H x 34.6" D |
Width Standard (27"-27.5") | Yes |
Weight | |
Product Weight | 121.3 lbs |
Shipping Weight | 130.1 lbs |
Design | |
Color | Silver Steel |
Display Color (LED) | White |
Display Type | Mono LCD + LED |
Door Type | Chrome Deco+Glass |
Jog Dial | Yes |
Warranty | |
One (1) Year Parts and Labor | Yes |
Two (2) Year Parts and Labor | Yes |
Accessories | |
Stacking Kit | SKK-9MCT |
Pedestal | WE502NT/US |
Vent Kit | DV-2A/XAA |
User Manual | Click here to download |
---|---|
Download Spec Sheet | Click here to download |
Copyright © 2009 - 2023 Hahn Appliance Warehouse All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |