All fields marked * are required.
Model No: DVG53BB8900DA3
Available Colors/Finishes | ||
---|---|---|
![]() |
BRUSHED NAVY DVG53BB8900DA3 |
$1,199.00 * |
![]() |
FOREST GREEN DVG53BB8900GA3 |
$1,197.00 |
![]() |
SILVER STEEL DVG53BB8900TA3 |
$1,197.00 |
Key Features | |
Total Capacity (cu. ft.) | 7.6 cu. ft. |
Stackable | Yes |
Drum Material | Stainless Steel |
Reversible Door | Yes |
AI Smart Dial | Yes |
Super Speed Dry | Yes |
MultiControl™ | Yes |
AI Optimal Dry | Yes |
SmartThings | Yes |
Standard Features | |
Vent Sensor | Yes |
Vent Blockage Test | Yes |
Drying Rack | Yes |
Heater | Dual |
Number of Dryer Options | 14 |
Number of Preset Drying Cycles | 20 |
Venting System | 3 Way Venting |
Interior Light | Yes |
End of Cycle Signal | Yes |
Lint Filter Indicator | Yes |
Power Source | Gas |
Remaining Time Display | Yes |
Door Safety | Yes |
Door Handle | Inner |
Temperature Levels | 5 |
Wi-Fi Connectivity | Yes |
Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
ADA Compliant | Yes |
Mixed Load Bell (Damp Alert) | Yes |
Steam Drying Cycles | |
Steam Refresh | Yes |
Wrinkle Away | Yes |
Steam Sanitize+ | Yes |
Sensor Drying Cycles | |
Eco Normal | Yes |
Super Speed | Yes |
Wool | Yes |
Shirts | Yes |
Denim | Yes |
Normal | Yes |
Heavy Duty | Yes |
Towels | Yes |
Permanent Press | Yes |
Bedding | Yes |
Delicates | Yes |
Activewear | Yes |
AI Optimal Dry | Yes |
Manual Drying Cycles | |
Time Dry | Yes |
Air Fluff | Yes |
Quick Dry | Small Load |
Rack Dry | Yes |
Drying Technology | |
Sensor Drying | Yes |
Steam Drying Technology | Yes |
Alarm (Sound) | Yes |
Drying Options | |
My Cycles | Yes |
Wrinkle Prevent | Yes |
Eco Dry | Yes |
Smart Monitor | Yes |
Child Lock | Yes |
AntiStatic | Yes |
Damp Alert | Yes |
AI Pattern | Yes |
Wi-Fi | Yes |
Language | Yes |
Vent Blockage Test | Yes |
Factory Reset | Yes |
Interior Light | Yes |
Dry Levels | |
Very Dry | Yes |
More Dry | Yes |
Normal Dry | Yes |
Less Dry | Yes |
Damp Dry | Yes |
Temperature Levels | |
High | Yes |
Medium High | Yes |
Medium | Yes |
Medium Low | Yes |
Low | Yes |
Type | |
Dryer Type | Gas |
Power | |
Voltage / Frequency | 120V / 60Hz |
Ampere | 15 Amps |
Electrical Ratings | |
Cycle Time (AHAM 8lbs) | 39 min |
DOE Energy Factor (lb/kWh) | 3.48lb/kWh) |
Heating Element | 20,000 BTU/Hr |
Energy Usage | |
ENERGY STAR® Certified | Yes |
Dimensions | |
Dryer Capacity | 7.6 |
Product Dimensions | 27" x 383/4" x 317/16" |
Shipping Dimensions | 293/8" x 4215/16" x 3411/16" |
Width Standard (27"-27.5") | Yes |
Weight | |
Product Weight | 125.7 lbs. |
Shipping Weight | 132.3 lbs. |
Design | |
Color | Brushed Navy |
Display Color (LED) | White |
Display Type | Mono LCD + LED |
Door Type | Chrome Deco+Glass |
Jog Dial | Yes |
Warranty | |
One (1) Year Parts and Labor | Yes |
Two (2) Year Parts and Labor | Yes |
Accessories | |
Stacking Kit | SKK-9MCD |
Pedestal | WE502ND/US |
Vent Kit | DV-2A/XAA |
LP Kit | LPKIT-4/XAA |
User Manual | Click here to download |
---|---|
Download Spec Sheet | Click here to download |
Copyright © 2009 - 2023 Hahn Appliance Warehouse All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |