All fields marked * are required.
Model No: CWE23SP4MW2
Available Colors/Finishes | ||
---|---|---|
![]() |
MATTE WHITE CWE23SP4MW2 |
$3,419.00 |
![]() |
STAINLESS STEEL CWE23SP2MS1 |
$3,239.00 |
![]() |
MATTE BLACK CWE23SP3MD1 |
$3,419.00 |
ACCESSORIES | |
Optional Kits | CXLB3H3PMCU Brushed Copper CXLB3H3PMBT Brushed Black CXLB3H3PMSS Brushed Stainless CXLB3H3PMBZ Brushed Bronze CXLB3H3PMCG Brushed Brass CXLB3H3PMFB Flat Black |
APPEARANCE | |
Color Appearance | Matte White |
Counter-Depth Design | Yes |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Doors |
Handle | Café™ |
Handle Color | Brushed Bronze |
Hidden Door Hinge(s) | Yes |
CAPACITY | |
Freezer Capacity | 7.16 cu ft |
Fresh Food Capacity | 15.93 cu ft |
Total Capacity (cubic feet) | 23.10 cu ft |
FEATURES | |
Configuration | French Door |
Connected Capabilities | IFTTT |
Control Type | Internal Electronic Digital Temperature Display |
Defrost Type | Frost Guard |
Dispenser | Internal Water |
Dispenser Features | Door Alarm Internal Dispenser |
Exterior Style | Counter-Depth |
Filter Location | Left wall |
Freezer Features | Interior Lighting - Showcase LED (2) |
Freezer Storage Baskets | 2 Full-Width (w/ Ice Bucket) |
Fresh Food Cabinet Drawers | 3 Total 2 Adjustable Humidity Drawers 1 Full-Width, Adjustable Temperature with LED Light |
Fresh Food Cabinet Shelves | 5 Total - Glass with Silver Trim 4 Split Adjustable; 1 Full-Width 3 Spill Proof 1 Quick Space Shelf |
Fresh Food Door Bins | 6 Total 4 Adjustable with Gallon Storage |
Fresh Food Door Features | Dairy Compartment Drop Down Tray |
Fresh Food Features | Showcase LED Lighting 7 Deli Pan |
Icemaker | Factory-Installed |
Leveling System | 2 Front Leveling Legs |
Performance Features | Easily Removable Door Gaskets |
Product Type | French-Door Refrigerator Bottom Freezer Refrigerator Counter Depth Refrigerator |
Sabbath Mode | Enhanced Shabbos Mode (when used with Shabbos Keeper, sold separately, visit www.zmantechnologies.com for details) |
Temperature Management System | TwinChill™ Evaporators |
Water Filtration | Advanced Filtration System (RPWFE) Removes Pharmaceuticals Water Filter Indicator Light |
WiFi Connect | Built-In |
POWER / RATINGS | |
Volts/Hertz/Amps | 120V ; 60Hz ; 15A |
WARRANTY | |
Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 363 lb |
Back Air Clearances | 2 in |
Case Depth Without Door | 24 3/8 in |
Depth with Door Open 90° | 43 3/8 in |
Depth Without Handle | 28 3/4 in |
Height to Top of Case | 69 in |
Height to Top of Hinge | 69 7/8 in |
Net Weight | 333 lb |
Overall Depth | 31 1/4 in |
Overall Height | 70 1/2 in |
Overall Width | 35 3/4 in |
Side Air Clearances | 1/8 in |
Top Air Clearances | 1 in |
Width w/Door Open 90 Degrees Incl. Handle | 44 3/4 in |
Energy Guide | Click here to download |
---|---|
Installation Instructions | Click here to download |
Quick Specs | Click here to download |
Use and Care / Installation Manual | Click here to download |
Quick Guide | Click here to download |
Copyright © 2009 - 2023 Hahn Appliance Warehouse All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |