All fields marked * are required.
Model No: KRFF577KBS
Available Colors/Finishes | ||
---|---|---|
![]() |
BLACK STAINLESS KRFF577KBS |
$3,419.00 |
![]() |
STAINLESS STEEL WITH PRINTSHIELD(TM) FINISH KRFF577KPS |
$2,899.00 |
Dispenser | |
Types of Ice | Crushed/Cubed |
Dispenser Type | Exterior Ice and Water |
Dispenser Pad Color | Black |
Dispenser Options | Control/Child Lock,Filtered Ice,Filtered Water,Night Light |
Configuration | |
Installation Configuration | Freestanding |
Door Style Configuration | French Door |
Refrigeration Configuration | Refrigerator |
Certifications | |
ADA Compliant | No |
Star K Certified | Yes |
CEE Tier | Not Rated |
Energy Star® Qualified | ENERGY STAR® Qualified |
Energy Rating (kWh/year) | 710 |
Prop 65 | Standard |
UL | Yes |
Refrigerator Compartment | |
Door Bins | 3 Adjustable Full-Width,3 Fixed Full-Width |
Pantry Drawer | Yes |
Number of Interior Shelves | 5 |
Conventional Shelves | 1 Fixed Full-Width Glass |
Spill-Proof Glass Shelves | 4 Adjustable Half Width |
Shelf Supports | Cantilever |
Refrigerator Lighting | LED |
Liner Finish | Platinum |
Temperature-Controlled Drawers | 1 Full Width Pantry |
Dimensions | |
Gross Weight(LB,pounds) | 352 |
Carton Width(IN,inches) | 38 1/2 |
Carton Depth(IN,inches) | 36 |
Carton Height(IN,inches) | 72 3/4 |
Exterior | |
Reversible Door | No |
Filters | |
Produce Preserver | No |
Water Filter Location | Interior |
Air Filter Part Number | W10313870 |
Water Filter Part Number | EDR2RXD1 |
Fresh Flow Air Filter Included | Yes |
General | |
Width Doors Open 90 Degrees | 43.562 |
Humidity-Controlled Crispers | 2 Partial-Width |
Accessory Relationships | Yes |
Smart Appliance | No |
Width to Remove Crisper | 13.875 |
Controls | |
Water Filter Indicator/Reset | Yes |
Sabbath Mode | Yes |
Control Type | Tap Touch |
Max Cool/Fast Cool | Yes |
Automatic Defrost | Yes |
Control Options | Vacation Mode |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Control Location | Exterior |
Temperature Range | -5/+5 FC 33/45 RC |
Air Filter Indicator/Reset | Yes |
AHAM Volumes And Shelf Area | |
Freezer Volume (Cu Ft) | 7.80 |
Electrical | |
Volts | 115 |
Amps | 15 |
Icemaker | |
Icemaker | Factory Installed |
Icemaker Location | Refrigerator Door |
Freezer Compartment | |
Freezer Lighting | LED |
Freezer Number of Shelves | 0 |
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Type | Pull-Out |
Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Plastic |
Freezer Door Bins | Pizza Pocket |
KRFF577KBS_Dimension Guide_EN_US.pdf | Click here to download |
---|---|
KRFF577KBS_Energy Guide_EN_US.pdf | Click here to download |
KRFF577KBS_Owners Manual_EN_US.pdf | Click here to download |
KRFF577KBS_Owners Manual_ES_MX.pdf | Click here to download |
KRFF577KBS_Quick Reference Sheet_EN_US.pdf | Click here to download |
KRFF577KBS_Quick Reference Sheet_ES_MX.pdf | Click here to download |
KRFF577KBS_Warranty_EN_US.pdf | Click here to download |
Download | Click here to download |
Download | Click here to download |
Copyright © 2009 - 2023 Hahn Appliance Warehouse All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |