All fields marked * are required.
Model No: LF29S8330D
Available Colors/Finishes | ||
---|---|---|
![]() |
BLACK STAINLESS STEEL LF29S8330D |
$2,699.00 |
![]() |
STAINLESS STEEL LF29S8330S |
$2,599.00 |
CAPACITY | |
Freezer (cu.ft.) | 8.4 cu.ft. |
Full-Convert™ Drawer | 3.2 cu.ft. |
Refrigerator (cu.ft.) | 17 cu.ft. |
Total Capacity (cu.ft.) | 28.6 cu.ft. |
CONVENIENCE | |
ADA Compliant | Yes |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Display Type | Smooth Touch Control / White LED |
Door Alarm | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
COOLING | |
Compressor Type | Smart Inverter |
Fresh Air Filter | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 3 |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 38" x 73" x 35" |
Counter Depth | No |
Depth (Draw Open Fully without Handle) | 55.38" |
Depth (to Hinge Cover) | 30" |
Depth (Total with Door Open) | 48.5" |
Depth without Door | 30" |
Depth without Handles | 34.38" |
Height to Top of Case | 69" |
Height to Top of Door Hinge | 70.38" |
Installation Clearance | Sides 1/8 |
Standard Depth | Yes |
Weight (Unit/Carton) | 318 lbs. / 340lbs. |
Width | 35.75" |
Width (Door Fully Open without Handle) | 56.75" |
Width (Door Open 90 without Handle) | 40.5" |
ENERGY | |
Energy Consumption (kWh/Year) | 785 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Door Type | Pull Drawer |
Drawers/Shelves | 2-Tier Organization |
Freezer Handle | Smart Pull™ Handle |
Freezer Light | LED Lighting |
LIMITED WARRANTY | |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174068540 |
MATERIALS AND FINISHES | |
All Available Colors | STS |
Hidden Hinges | Yes |
REFRIGERATOR | |
Cool Guard | Yes |
Crisper Bins | 2 crispers |
Handle Type | Smart Pull™ Handle |
No. of Door Bins | 3 (left door) / 3 (right door) |
No. of Shelves | 4 Split (4 Fixed) |
Refrigerator Light | Yes |
Shelf Construction | Spill protector / Tempered glass |
REFRIGERATOR THINQ® SMART FEATURES | |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
ThinQ Care™ | Yes |
wi-fi Enabled | Yes |
WATER & ICE SYSTEM | |
Daily Ice Production (lbs) | 2.5 lbs / 2.7 (IcePlus) |
Dispenser Type | Ice & Water Dispenser |
Water Filter | LT1000P |
Water Filtration System | 1 Stage |
Energy Guide | Click here to download |
---|---|
Specifications Sheet | Click here to download |
Owner's Manual English 9,625K 09/01/2023 | Click here to download |
Owner's Manual Spanish 9,641K 09/01/2023 | Click here to download |
Copyright © 2009 - 2023 Hahn Appliance Warehouse All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |