All fields marked * are required.
Model No: LFDS22520S
3.9 50 Reviews
SUMMARY | |
Series | LG |
TYPE | |
Type | French 3-Door |
CAPACITY | |
Refrigerator (cu.ft.) | 14.50 |
Freezer (cu.ft.) | 7.30 |
Total Capacity (cu.ft.) | 21.8 |
CONVENIENCE | |
Display Type | Membrane / White LED |
Temperature Controls | Electronic/Digital |
LoDecibel™ Quiet Operation | Yes |
Child Lock | Yes |
Door Alarm | Yes |
ADA Compliant | Yes |
COOLING | |
Linear Compressor | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 4 |
Smart Cooling® System | Yes |
Evaporator | Yes |
Refrigerant: | R600a: Low Global Warming Potential, Zero Ozone Depletion Potential and More Energy Efficient Refrigerant than R134a |
REFRIGERATOR | |
No. of Door Bins | 7 Total (6 Gallon Sized, 1 Half) |
No. of Shelves | 4 Split |
Door Bin Construction | 2 Pieces (Clear + Opaque) |
Glide N' Serve™ Drawer | Yes |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Refrigerator Light | Ceiling LED |
FREEZER | |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Divider | Yes |
Ice Bin: | Icemaker & Ice bin in the freezer |
Freezer Light | Ceiling LED |
Door Type | Pull Drawer |
Handle: | Vista |
WATER & ICE SYSTEM | |
Ice & Water Dispenser | Yes |
Ice System | Factory Installed Ice Maker |
Daily Ice Production (lbs) | 2.8 |
IcePlus™ Production (lbs) | 3.1 |
Ice Storage Capacity (lbs) | 12.0 |
Dispenser Light | Yes |
Water Filter | LT700P |
THINQ® SMART FEATURES | |
SmartThinQ® | Yes |
MATERIALS AND FINISHES | |
All Available Colors | Stainless Steel |
Hidden Hinges | Yes |
Handles | Stainless Steel |
Surface | Smooth |
Contour Door | Yes |
ENERGY | |
ENERGY STAR® Qualified | Yes |
Energy Consumption (kWh/Year) | 587 |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Depth with Handles | 35 1/2" |
Depth without Handles | 33" |
Depth without Door | 29" |
Depth (Total with Door Open) | 44 3/4" |
Height to Top of Case | 67 1/4" |
Height to Top of Door Hinge | 68 1/2" |
Width | 29 3/4" |
Width (Door Open 90 with Handle) | 38 1/4" |
Width (Door Open 90 without Handle) | 33 1/4" |
Installation Clearance | Top 1", Back 2" |
Weight (Unit/Carton) | 237 lbs. / 259 lbs. |
Carton Dimensions (WxHxD) | 31 1/2" x 69 3/8" x 37 3/4" |
Standard Depth | Yes |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
UPC | 048231795098 |
Owner's Manual English,Spanish 11,304K 09/24/2021 | Click here to download |
---|
out of 5 ( 50 Reviews)
Nice refridgerator with great features.
by: Blondee
Source: lg appliances.com
Nice but broke in 3 years
by: sunlounger2690
Source: lg appliances.com
Roomy
by: GraceCat12
Source: lg appliances.com
Finally
by: Worcester customer
Source: lg appliances.com
LG double door refrigerator
by: LG electronics LFDS22520S
Source: lg appliances.com
Copyright © 2009 - 2023 Hahn Appliance Warehouse All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |