All fields marked * are required.
Model No: LFXS26973S
3.7 50 Reviews
CAPACITY | |
Freezer (cu.ft.) | 8.8 cu.ft. |
Refrigerator (cu.ft.) | 17.4 cu.ft. |
Total Capacity (cu.ft.) | 26.2 cu.ft. |
CONVENIENCE | |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Display Type | Membrane / White LED |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
COOLING | |
Fresh Air Filter | Yes |
Linear Compressor | Yes |
Multi-Air Flow™ System | Yes |
Smart Cooling® System | Yes |
Temperature Sensors | 6 |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 38" x 73" x 36" |
Counter Depth | No |
Depth (Total with Door Open) | 47.25" |
Depth with Handles | 34.88" |
Depth without Door | 27.75" |
Depth without Handles | 32.38" |
Door Edge Clearance with Handle | 4.5" |
Door Edge Clearance without Handle | 1.33" |
Height to Top of Case | 68.38" |
Height to Top of Door Hinge | 69.75" |
Installation Clearance | Sides 1/8 |
Standard Depth | Yes |
Weight (Unit/Carton) | 284 lbs. / 316lbs. |
Width | 35.75" |
Width (Door Open 90 with Handle) | 44.25" |
Width (Door Open 90 without Handle) | 39.25" |
ENERGY | |
Energy Consumption (kWh/Year) | 685 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Divider | Yes |
Door Type | Pull Drawer |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
LIMITED WARRANTY | |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | 048231797122 |
MATERIALS AND FINISHES | |
All Available Colors | PrintProof™ Stainless Steel PrintProof™ Black Stainless Steel |
Contour Door | Yes |
Handles | Matching Commercial Handles |
Hidden Hinges | Yes |
Surface | Smooth |
REFRIGERATOR | |
Cantilevered Shelves | Yes |
Crisper Bins | 2 Humidity Crispers |
Door Bin Construction | 1 Piece (Clear) |
Glide N' Serve™ Drawer | Yes |
No. of Bins | 6 total (2 adjustable gallon sized) |
No. of Shelves | 4 Split |
Refrigerator Light | Ceiling LED |
Shelf Construction | SpillProtector™ Tempered Glass |
SUMMARY | |
Series | LG |
REFRIGERATOR THINQ® SMART FEATURES | |
Smart Grid Ready | Yes |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
ThinQ Care™ | Yes |
Voice Activation | Yes |
wi-fi Enabled | Yes |
Works with | Amazon Alexa, Google Assistant |
TYPE | |
Type | French 3-Door |
WATER & ICE SYSTEM | |
Daily Ice Production (lbs) | 6 lbs |
Dispenser Light | Yes |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
Dual Ice | Yes |
Ice & Water Dispenser | Yes |
Ice Storage Capacity (lbs) | 2.5 lbs + 4.0 lbs |
Ice System | Slim SpacePlus® |
IcePlus™ Production (lbs) | 6.5 lbs |
Water Filter | LT1000P |
Specifications Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
Owner's Manual English 11,194K 10/25/2023 | Click here to download |
Owner's Manual Spanish 11,216K 10/25/2023 | Click here to download |
out of 5 ( 50 Reviews)
Perfect and consistent refrigerator performance
by: Chrisorado
Yes, I would recommend this to a friend.
Source: lg appliances.com
Replaced an LG that was repaired and placed in the
by: Al Feaster
Yes, I would recommend this to a friend.
Source: lg appliances.com
Water tastes awful LG wont fix it
by: Simplechefsue
No, I would not recommend this to a friend.
Source: lg appliances.com
Very good replacement of an older LG refrigerator.
by: Pastorjem
Yes, I would recommend this to a friend.
Source: lg appliances.com
Wonderful fridge
by: MSPS
Yes, I would recommend this to a friend.
Source: lg appliances.com
Copyright © 2009 - 2023 Hahn Appliance Warehouse All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |