All fields marked * are required.
Model No: LRFCS29D6S
SUMMARY | |
Series | LG |
TYPE | |
Type | French Door |
CAPACITY | |
Refrigerator (cu.ft.) | 19.4 |
Freezer (cu.ft.) | 9.3 |
Total Capacity (cu.ft.) | 28.7 cu. ft. |
COOLING | |
Temperature Sensors | 1 |
Compressor Type | Smart Inverter Compressor |
Door Cooling+ | Yes |
Evaporator | 1 |
CONVENIENCE | |
Display Type | Membrane/White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
LoDecibel™ Quiet Operation | Yes |
Auto Closing Door Hinge | Yes |
Sabbath Mode | Yes |
REFRIGERATOR | |
No. of Shelves | 4 Split (4 Fixed) |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
No. of Bins | 6 Total (2 Adjustable Gallon Sized) |
Crisper Bins | 2 Crispers |
Door Bin Construction | 1 Piece (Clear) |
Glide N' Serve™ Drawer | Yes |
Handle Type | Bar |
Refrigerator Light | Ceiling LED |
FREEZER | |
Door Type | Pull Drawer |
Drawers / Shelves: | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Freezer Light Upper: | LED Lighting |
Freezer Handle | SmartPull™ Handle |
WATER & ICE SYSTEM | |
Daily Ice Production: | 2.5 lbs. (F/Cubed) |
Ice Storage Capacity: | 4.0 lbs |
Cube & Crushed Ice: | Cubed only |
IcePlus™: | Yes |
Water Filter | LT1000P |
THINQ® SMART FEATURES | |
SmartDiagnosis™ | Yes |
ThinQ® Technology with Proactive Customer Care | In Service |
MATERIALS AND FINISHES | |
Contour Door | Yes |
Hidden Hinges | Yes |
Surface | Smooth |
Handles | Matching Commercial Handles |
All Available Colors | Stainless Steel |
Insulation: | Low GWP and Zero ODP Blowing Agent |
ENERGY | |
ENERGY STAR® Qualified | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Depth with Handles | 36 1/4" |
Depth without Handles | 33 3/4" |
Depth without Door | 29 7/8" |
Depth (Total with Door Open 90 ): | 48 5/8" |
Height to Top of Door Hinge | 69 3/4" |
Height to Top of Case | 68 1/2" |
Width | 35 3/4" |
Width (Door Open 90 without Handle) | 39 1/4" |
Width (Door Open 90 with Handle) | 44 1/4" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 265 lbs. / 284 lbs. |
Carton Dimensions (WxHxD) | 38" x 73" x 39" |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
UPC | 195174047071 |
Owner's Manual English,Spanish 26,145K 03/06/2023 | Click here to download |
---|
Copyright © 2009 - 2023 Hahn Appliance Warehouse All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |