All fields marked * are required.
Model No: LRYKC2606D
Available Colors/Finishes | ||
---|---|---|
![]() |
BLACK STAINLESS STEEL LRYKC2606D |
$3,699.00 |
![]() |
STAINLESS STEEL LRYKC2606S |
$3,599.00 |
CAPACITY | |
Freezer (cu.ft.) | 8.6 cu.ft. |
Refrigerator (cu.ft.) | 16.9 cu.ft. |
Total Capacity (cu.ft.) | 25.5 cu.ft. |
CONVENIENCE | |
ADA Compliant | Yes |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Display Type | Smooth Touch Control / White LED |
Door Alarm | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
COOLING | |
Compressor Type | Smart Inverter |
Evaporator | Yes (1) |
Fresh Air Filter | No |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 3 |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 38" x 72" x 31" |
Counter Depth | Yes |
Depth (Draw Open Fully without Handle) | 48.87" |
Depth (to Hinge Cover) | 18.25" |
Depth (Total with Door Open) | 43.62" |
Depth with Handles | 29.12" |
Depth without Door | 24.75" |
Depth without Handles | 29.12" |
Dimensions (W case x H top of hinge x D with handles) | 35 3/4" x 70 1/4" x 31 5/8" |
Height to Top of Case | 68.87" |
Height to Top of Door Hinge | 70.25" |
Installation Clearance | Sides 1/8 |
Standard Depth | No |
Weight (Unit/Carton) | 291 lbs. / 313 lbs. |
Width | 35.75" |
Width (Door Fully Open without Handle) | 56.75" |
Width (Door Open 90 with Handle) | 44.87" |
Width (Door Open 90 without Handle) | 40" |
ENERGY | |
Energy Consumption (kWh/Year) | 699 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Door Type | Pull Drawer |
Drawers/Shelves | 3-Tier Organization |
Freezer Light | Upper (LED Lighting) / Lower (No) |
LIMITED WARRANTY | |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174037669 |
MATERIALS AND FINISHES | |
All Available Colors | PrintProof™ Stainless Steel, PrintProof™ Black Stainless Steel, PrintProof™ Matte Black Stainless Steel |
Hidden Hinges | Yes |
REFRIGERATOR | |
Cool Guard | Yes |
Crisper Bins | 2 |
Door-In-Door® with ColdSaver™ Panel | Yes |
Handle Type | |
InstaView™ Door-in-Door® | Yes |
No. of Bins | 4 (Left Door), 4 (Right Door) |
No. of Shelves | 4 split (3 Fixed + 1 Retractable) |
Refrigerator Light | Yes |
Shelf Construction | Spill protector / Tempered glass |
REFRIGERATOR THINQ® SMART FEATURES | |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
ThinQ Care™ | Yes |
wi-fi Enabled | Yes |
ThinQ UP™ | Yes |
WATER & ICE SYSTEM | |
Dispenser Light | Yes |
Ice & Water Dispenser | Yes |
Water Filter | LT1000P |
Water Filtration System | 1 Stage |
Specifications Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
Owner's Manual English 5,865K 11/14/2023 | Click here to download |
Owner's Manual Spanish 5,884K 11/14/2023 | Click here to download |
Copyright © 2009 - 2023 Hahn Appliance Warehouse All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |