All fields marked * are required.
Model No: RF25HMIDBSR
2.8 14 Reviews
This item is no longer available. Please contact us for an equivalent or replacement model.
Key Features | |
Space Max Technology™ | Yes |
Ice Maker | Yes |
Ice Max | Yes |
FlexZone™ | Yes |
2020 New Refrigerators | Yes |
ENERGY STAR® Certified | Yes |
Standard Features | |
External Filtered Water and Ice Dispenser | Yes |
FlexZone Drawer | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | Yes |
Surround Air Flow | Yes |
Humidity Controlled Crispers | Yes |
Shelves | 5 |
Gallon Bins | 3 |
EZ-Open Handle™ | Yes |
2-Minute Door Alarm | Yes |
Display Color | Ice Blue |
Child Lock | Yes |
Filter Indicator | Yes |
Handles | Flat Handle |
Water Filter | HAF-CIN/EXP |
Twin Cooling Plus® | Yes |
Adjustable Shelves | Yes |
Modern Look Design | Yes |
Refrigerator Design | |
Type | 3DR French Door |
Color | Fingerprint Resistant Stainless Steel |
Number of Doors | 4 |
Depth | Regular (30" and above) |
Refrigerator Features | |
Humidity Control Crispers | 2 |
Gallon Bins | Yes |
Total Bins | 6 |
Fixed Shelves | 1 |
Interior Light | TOP LED |
Spill proof shelves | Yes |
Fingerprint Resistant Finish | Yes |
Water and Ice Dispenser | Yes |
Automatic Ice Maker | Yes |
Freezer Features | |
Total Ice Capacity (lbs.) | 4.2 |
EZ-Open Handle™ | Yes |
Drawer Divider | Yes |
Built-In Automatic Icemaker | Yes |
Icemaker | Yes |
Interior Light | High Efficiency LED |
Power | |
Energy Consumption | 687 kWh/Year |
Volt/Amps | 115V/60Hz/5.3A |
Capacity | |
Total Capacity (cu. ft.) | 24.73 cu. ft. |
Refrigerator Capacity (cu. ft.) | 13.98 cu. ft. |
Freezer Capacity (cu. ft.) | 7.32 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 32 3/4" (L) x 70" (H) x 36 1/2" (D) |
Product Dimensions without Hinges and Door | 32 3/4" (L) x 68 7/8" (H) x 29 5/8" (D) |
Product Dimensions with Door without Handles | 32 3/4" x 70" x 34" |
Shipping Dimensions | 35 1/4" (L) x 76" (H) x 361/4" (D) |
Net Depth with Door Handle | 36 1/2" |
Net Height with Hinge | 70" |
Net Height without Hinge | 68 7/8" |
Net Depth w/o Door Handle | 34" |
Depth without Door (in) | 29 5/8" |
Width | 32 3/4 |
Weight | |
Product Weight (lbs.) | 340 lbs |
Shipping Weight (lbs.) | 365 lbs |
Warranty | |
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
10 Years | 10-year Part and 5- year Labor on Digital Inverter Compressor |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
Download Spec Sheet | Click here to download |
User Manual 2020.08.24 (ENGLISH) | Click here to download |
Quick Guide 2018.08.01 (ENGLISH) | Click here to download |
out of 5 ( 14 Reviews)
BEAUTIFUL AND FUNCTIONAL
by: cuznpc
Yes, I would recommend this to a friend.
Source: samsung.com
Great features
by: Toti
Yes, I would recommend this to a friend.
Source: samsung.com
Good fit
by: MermaidT
Yes, I would recommend this to a friend.
Source: samsung.com
Refrigerator
by: Lifeisgood
Yes, I would recommend this to a friend.
Source: samsung.com
Great Refrigerator
by: Mike2486
Yes, I would recommend this to a friend.
Source: samsung.com
Copyright © 2009 - 2023 Hahn Appliance Warehouse All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |