All fields marked * are required.
Model No: RF28T5021SG
4.3 23 Reviews
Available Colors/Finishes | ||
---|---|---|
![]() |
FINGERPRINT RESISTANT BLACK STAINLESS STEEL RF28T5021SG |
$2,247.00 |
![]() |
FINGERPRINT RESISTANT STAINLESS STEEL RF28T5021SR |
$2,157.00 |
Key Features | |
Ice Maker | In Freezer |
ADA Compliant | Yes |
2020 New Refrigerators | Yes |
All-Around Cooling | YES |
ENERGY STAR® Certified | Yes |
Standard Features | |
High-Efficiency LED Lighting | Yes |
Cooling System | Yes |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Humidity Controlled Crispers | Yes |
Shelves | 5 |
Gallon Bins | Yes |
EZ-Open Handle™ | Yes |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes |
Filter Indicator | Yes |
Handles | Flat Handle |
Water Filter | HAF-QIN (Included) |
Sabbath Mode | Yes |
Adjustable Shelves | Yes |
Modern Look Design | Yes |
Refrigerator Design | |
Type | 3DR French Door |
Color | Fingerprint Resistant Black Stainless Steel |
Number of Doors | 3 |
Depth | Regular (30" and above) |
Refrigerator Features | |
AutoFill Water Pitcher | Yes |
Humidity Control Crispers | 2 |
Gallon Bins | Yes |
Gallon Door Bins | Yes |
Total Bins | 6 |
Interior Light | TOP LED |
Internal Filtered Water Dispenser | Yes |
Spill proof shelves | Yes |
Fingerprint Resistant Finish | Yes |
Automatic Ice Maker | Yes |
Freezer Features | |
Total Ice Capacity (lbs.) | 3 |
EZ-Open Handle™ | Yes |
Drawer Divider | Yes |
Built-In Automatic Icemaker | Yes |
Icemaker | Yes |
Interior Light | High Efficiency LED |
Power | |
Energy Consumption | 645 kWh/yr |
Volt/Amps | 115V/60Hz/5.3A |
Capacity | |
Total Capacity (cu. ft.) | 28.2 cu.ft. |
Refrigerator Capacity (cu. ft.) | 19.6 cu. ft. |
Freezer Capacity (cu. ft.) | 8.6 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 35 3/8" D |
Product Dimensions without Hinges and Door | 35 3/4" (W) x 68 7/8" (H) x 28 7/8" (D) |
Product Dimensions with Door without Handles | 35 3/4" (W) x 70" (H) x 32 7/8" (D) |
Shipping Dimensions | 37 23/32" (W) x 75 5/16" (H) x 35 29/32" (D) |
Net Depth with Door Handle | 36" |
Net Height with Hinge | 70" |
Net Height without Hinge | 68 7/8" |
Net Depth w/o Door Handle | 32 7/8" |
Depth without Door (in) | 28 7/8" |
Width | 35 3/4 |
Weight | |
Product Weight (lbs.) | 278 lbs |
Shipping Weight (lbs.) | 287 lbs |
Warranty | |
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
10 Years | 10-year Part and 5- year Labor on Digital Inverter Compressor |
Awards and Certificates | |
ETA Awards | Yes |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
Download Spec Sheet | Click here to download |
out of 5 ( 23 Reviews)
Super Awesome Refrigerator
by: drp69
Yes, I would recommend this to a friend.
Source: samsung.com
Love the organizers and the auto fill pitcher
by: Ecpc
Yes, I would recommend this to a friend.
Source: samsung.com
Awesome
by: Mzzaatt
Yes, I would recommend this to a friend.
Source: samsung.com
Great Fridge!!!
by: Rick917
Yes, I would recommend this to a friend.
Source: samsung.com
Simple and beautiful fridge
by: Loreahc
Yes, I would recommend this to a friend.
Source: samsung.com
Copyright © 2009 - 2023 Hahn Appliance Warehouse All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |