All fields marked * are required.
Model No: WRF535SWHW
4.7 40 Reviews
Available Colors/Finishes | ||
---|---|---|
![]() |
WHITE WRF535SWHW |
$2,159.00 * |
![]() |
BLACK WRF535SWHB |
$2,069.00 |
![]() |
FINGERPRINT RESISTANT BLACK STAINLESS WRF535SWHV |
$2,249.00 |
![]() |
FINGERPRINT RESISTANT STAINLESS STEEL WRF535SWHZ |
$1,599.00 |
Dispenser | |
Dispenser Type | Interior Water Only |
Types of Ice | Cubed |
Dispenser Options | Filtered Water |
Description | |
Refrigerator Type | French Door |
Configuration | |
Installation Configuration | Freestanding |
Door Style Configuration | French Door |
Refrigeration Configuration | Refrigerator |
Certifications | |
ADA Compliant | No |
ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Energy Star® Qualified | ENERGY STAR® Qualified |
Prop 65 | Standard |
Energy Rating (kWh/year) | 615 |
CEE Tier | Tier I |
UL | Yes |
Refrigerator Compartment | |
Liner Finish | White Glossy |
Door Bins | 2 Fixed Full-Width Gallon,4 Adjustable Full-Width |
Pantry Drawer | Yes |
Number of Interior Shelves | 5 |
Shelf Supports | Cantilever |
Conventional Shelves | 1 Fixed Full-Width Glass,4 Adjustable Half-Width Glass |
Supplementary Containers | NA |
Lighting | LED |
Temperature-Controlled Drawers | 1 Full Width Pantry |
Dimensions | |
Depth(IN,inches) | 35 1/2 |
Depth With Door Open 90 Degree(IN,inches) | 48 1/8 |
Height To Top Of Cabinet(IN,inches) | 68 7/8 |
Carton Width(IN,inches) | 38 1/2 |
Gross Weight(LB,pounds) | 305 |
Height To Top Of Door Hinge(IN,inches) | 70 1/8 |
Height(IN,inches) | 70 1/8 |
Depth Excluding Doors(IN,inches) | 29 1/8 |
Carton Height(IN,inches) | 72 3/4 |
Net Weight(LB,pounds) | 262 |
Width(IN,inches) | 35 5/8 |
Carton Depth(IN,inches) | 38 1/2 |
Exterior | |
Reversible Door | No |
Handle Color | White |
Door Style | Contour |
Cabinet Color | White |
Handle Type | Reach Through Handle |
Door Finish | Smooth |
Cabinet Finish | Textured |
Door Opening | NA |
Handle Material | Metal |
Door Color | White |
Hidden Hinge | Yes |
Number of Doors | 3 |
Filters | |
Produce Preserver | Yes |
Fresh Flow Air Filter Included | No |
Water Filter Location | Interior |
Water Filter Part Number | EDR4RXD1 |
Details | |
Advance Foam Insulation | Using Advance Foam Insulation in our refrigerators that provides over 99% lower global warming potential |
Cooling Type | Single Evaporator |
Counter Depth | No |
General | |
Humidity-Controlled Crispers | 2 Half-Width |
Accessory Relationships | Yes |
Controls | |
Control Lockout | No |
Air Filter Indicator/Reset | No |
Water Filter Indicator/Reset | No |
Control Location | Interior Up Front |
Control Type | Electronic |
Door Ajar/Open Alarm | No |
Automatic Defrost | Yes |
Max Cool/Fast Cool | No |
LCD Touch Screen | No |
AHAM Volumes And Shelf Area | |
Freezer Volume (Cu Ft) | 7.44 |
Electrical | |
Amps | 20 |
Volts | 115 |
Compatibility | |
Connectivity | No |
Works With | No |
Icemaker | |
Icemaker Location | Freezer |
Icemaker | Factory Installed |
Freezer Compartment | |
Light | LED |
Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Wire |
Door Bins | No |
Door Type | Pull-Out |
Freezer Type | Slide-Out Door 2 Tier |
Freezer Number of Shelves | 0 |
WRF535SWHW_Dimension Guide_EN_US.pdf | Click here to download |
---|---|
WRF535SWHW_Energy Guide_EN_US.pdf | Click here to download |
WRF535SWHW_Feature Sheet_EN_US.pdf | Click here to download |
WRF535SWHW_Owners Manual_EN_US.pdf | Click here to download |
WRF535SWHW_Warranty_EN_US.pdf | Click here to download |
Download | Click here to download |
Download | Click here to download |
Quick Start Guide | Click here to download |
Dispensing Guide | Click here to download |
No rebates currently available for this model.
out of 5 ( 40 Reviews)
It is all we wanted
by: TerLor
Source: whirlpool.com
Great interior space and features.
by: MariaB in NC
Source: whirlpool.com
by: Dino6876
Source: whirlpool.com
awesome fridg
by: rogrose
Source: whirlpool.com
by: Dino6876
Source: whirlpool.com
Copyright © 2009 - 2023 Hahn Appliance Warehouse All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |