All fields marked * are required.
Model No: WRX986SIHV
4.5 50 Reviews
Available Colors/Finishes | ||
---|---|---|
![]() |
BLACK STAINLESS WRX986SIHV |
$3,509.00 * |
![]() |
FINGERPRINT RESISTANT STAINLESS STEEL WRX986SIHZ |
$3,199.00 |
Certifications | |
Ada Compliant | No |
Cee Tier Rating | Not Rated |
Energy Rating | 772 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Dual Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Details | |
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Dimensions | |
Product Height | 70.125 |
Height To Top of Door Hinge | 70.125 |
Carton Height | 72.5 |
Gross Weight | 390 |
Height To Top of Cabinet | 68.75 |
Carton Width | 38.5 |
Product Depth | 36.375 |
Depth With Door Open 90 Degree | 48.625 |
Depth Excluding Doors | 28.938 |
Cabinet Width | 35.625 |
Depth Closed Excluding Handles | 33.75 |
Depth Closed Including Handles | 36.375 |
Dispenser Options | Filtered Water; Ice Dispenser Lock; Measured/Metered Fill; Night Light |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 36.5 |
Freezer Capacity Volume | 7.8 |
Refrigerator Capacity Volume | 18.4 |
Net Weight | 0 |
Product Width | 35.75 |
Exterior Details | |
Cabinet Color | Black |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Black Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Black Stainless |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR2RXD1 |
Freezer Details | |
Freezer Compartment Type | Slide-Out Door 3 Tier |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Middle Plastic; 1 Full Width Upper Plastic |
Freezer Lighting | LED |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Refrigerator |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass |
Humidity-controlled Crispers | 2 Partial-Width |
Liner Finish | White Glossy |
Non Climate Control Drawers | 1 Partial Width |
Number of Doors | 4 |
Number of Interior Shelves | 5 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 1 Fixed Full-Width; 3 Adjustable Gallon |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Tuck Shelf; 3 Adjustable Half Width |
Temperature-controlled Drawers | 1 Full Width |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Dimension Guide | Click here to download |
---|---|
Installation Instruction | Click here to download |
Feature Sheet | Click here to download |
Owners Manual | Click here to download |
Warranty | Click here to download |
Energy Guide | Click here to download |
No rebates currently available for this model.
out of 5 ( 50 Reviews)
Disappointed!
by: Mrs TH
No, I would not recommend this to a friend.
Source: whirlpool.com
Dissappointed
by: DebbieUK
No, I would not recommend this to a friend.
Source: whirlpool.com
Beautiful, Great Features
by: Grandma Anne100
Yes, I would recommend this to a friend.
Source: whirlpool.com
Outstanding Refrigerator
by: TroyL
Yes, I would recommend this to a friend.
Source: whirlpool.com
New home/New appliances
by: Mmantle51
Yes, I would recommend this to a friend.
Source: whirlpool.com
Copyright © 2009 - 2023 Hahn Appliance Warehouse All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |