All fields marked * are required.
Model No: RS23A500ASR
4.5 28 Reviews
Key Features | |
Ice Maker | Yes |
Wi-Fi Connectivity | Yes |
ADA Compliant | Yes |
All-Around Cooling | Yes |
Standard Features | |
High-Efficiency LED Lighting | Yes |
Cooling System | Yes |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Shelves | Tempered Glass |
Gallon Bins | Yes |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes |
Display Color | Ice Blue |
Filter Indicator | Yes |
Handles | Recessed Handle |
Water Filter | HAF-QIN (DA97-17376B) |
Multi Air Flow | Yes |
Refrigerant | R600a |
Wi-Fi Connectivity | Yes |
Sabbath Mode | Yes |
Adjustable Shelves | Yes |
Modern Look Design | Yes |
Built in Look w/Counter Depth | Yes |
Refrigerator Design | |
Type | Standard Depth |
Color | Fingerprint Resistant Stainless Steel |
Number of Doors | 2 |
Depth | 28 5/8" |
Refrigerator Features | |
Gallon Bins | Yes |
Gallon Door Bins | 2 |
Total Bins | 5 |
Drawers | 2 |
Fixed Shelves | 4 |
Interior Light | TOP LED |
Internal Digital Display | Yes |
Shelves | 4 |
Fingerprint Resistant Finish | Yes |
Automatic Ice Maker | Yes |
Freezer Features | |
Built-In Automatic Icemaker | Yes |
Cubed and Crushed Ice | Crushed Ice |
Icemaker | Yes |
Interior Light | Top LED |
Shelves | 5 |
Door Bins | 4 |
Power | |
Energy Consumption | 625 kWh/yr |
Volt/Amps | 115V/60Hz/ 5.0A |
Capacity | |
Total Capacity (cu. ft.) | 22.6 cu. ft. |
Refrigerator Capacity (cu. ft.) | 14.6 cu. ft. |
Freezer Capacity (cu. ft.) | 8 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 7/8" W x 70 1/16" H x 28 5/8" D |
Product Dimensions without Hinges and Door | 35 7/8" W x 68 5/8" H x 24" D |
Product Dimensions with Door without Handles | 35 7/8" W x 70 1/16" H x 28 5/8" D |
Shipping Dimensions | 37 3/4" W x 75 3/8" H x 30 1/8" D |
Net Depth with Door Handle | 28 5/8" |
Net Height with Hinge | 70 1/16" |
Net Height without Hinge | 68 5/8" |
Net Depth w/o Door Handle | 28 5/8" |
Depth without Door (in) | 24" |
Width | 35 7/8" |
Weight | |
Product Weight (lbs.) | 229 lbs. |
Shipping Weight (lbs.) | 238 lbs. |
Warranty | |
1 Year | One (1) Year Parts and Labor on Refrigerator |
5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
Awards and Certificates | |
J.D. Power Awards | Yes |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
Download Spec Sheet | Click here to download |
out of 5 ( 28 Reviews)
Top refrigerator
by: Insaner1a
Source: samsung.com
New Refrigerator
by: Money670
Source: samsung.com
by: Mountains
Source: samsung.com
I love it! It is very spacious
by: Francisco P
Source: samsung.com
Poor
by: Emme
Source: samsung.com
Copyright © 2009 - 2023 Hahn Appliance Warehouse All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |