All fields marked * are required.
Model No: GRSS2352AF
4.3 46 Reviews
Product Line | Side-By-Side Refrigerator |
Power Type | Electric 120v |
Size | 22 Cu. Ft. |
Installation Type | Free-Standing |
Factory | Juarez |
Color | Stainless Steel |
Freezer | |
Automatic Defrost | Yes |
Baskets / Bins Color | Clear |
Door Bin Color | Clear |
Interior Lighting | LED |
Pizza / Ice Cream Shelf | Yes |
Shelf Material | Glass |
Number of Adjustable Door Bins | 4 |
Number of Baskets / Bins | 2 |
Total Number of Door Bins | 4 |
Number of Fixed Shelves | 3 |
Total Number of Shelves | 3 |
Dispenser | |
Crushed Ice | Yes |
Cube Ice | Yes |
Dispenser | Yes |
Dispenser Height | 8 9/10" |
Water | Yes |
Electrical Specifications | |
Minimum Circuit Required | 15 Amps |
Certifications and Approvals | |
ADA Compliant* | Yes |
*ADA Compliant Disclaimer | Accessibility pursuant to Uniform Federal Accessibility Standards (UFAS) when used with optional water filter bypass. |
Dimensions and Volume | |
Height With Hinge | 69 7/8" |
Height Without Hinge | 68 5/8" |
Width | 33 1/8" |
Width of Cabinet | 32 7/8" |
Depth of Cabinet | 28 3/4" |
Depth With Door | 33 1/8" |
Depth With Door 90° Open | 48" |
Depth With Door and Handle | 35 5/8" |
Freezer Capacity | 7.94 Cu. Ft. |
Fresh Food Capacity | 14.36 Cu. Ft. |
Total Capacity | 22.3 Cu. Ft. |
Safety Certifications and Approvals | |
cUL Listed | Yes |
Performance Certifications and Approvals | |
ENERGY STAR Certified | Yes |
Refrigerator | |
Air Filter Included | Yes |
Air Filtration | Yes |
Crisper Color | Clear |
Dairy Bin | Yes |
Deli Drawer | Yes |
Door Bin Color | Clear |
Humidity Controls | Manual |
Interior Lighting | LED |
Shelf Material | Glass |
Water Filter | Yes |
Number of Adjustable 2 Liter Door Bins | 2 |
Number of Adjustable Gallon Door Bins | 2 |
Total Number of Door Bins | 4 |
Number of Adjustable Shelves | 3 |
Number of Crispers | 2 |
Controls | |
Air Filter Indicator | Yes |
Digital Display | No |
Door Ajar Alarm | Yes |
Control Lock | Yes |
Ice Maker On/Off | Yes |
On/Off Display | Yes |
Power Failure Alarm | Yes |
Sabbath Mode | Yes |
Water Filter Indicator | Yes |
General Specifications | |
Annual Energy | 615 kWh |
Leveling Legs | Yes |
Product Weight | 256.5 lbs |
Refrigerant Type | R-600A |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Ice Maker | |
Ice Maker | Yes |
Exterior | |
Exterior Finish | Smudge-Proof® Stainless Steel |
Front Rollers | Yes |
Rear Rollers | No |
Water Inlet Location | Right Bottom Rear |
Product Specifications Sheet | Click here to download |
---|---|
Feuille de sp(eback)cifications du produit | Click here to download |
Energy Guide | Click here to download |
Propietario completa Gu a | Click here to download |
Guide d'utilisation complet | Click here to download |
Complete Owner's Guide | Click here to download |
Installation Instructions | Click here to download |
Product Specifications Sheet | Click here to download |
Feuille de sp(eback)cifications du produit | Click here to download |
Energy Guide | Click here to download |
Propietario completa Gu a | Click here to download |
Guide d'utilisation complet | Click here to download |
Complete Owner's Guide | Click here to download |
Installation Instructions | Click here to download |
No rebates currently available for this model.
out of 5 ( 46 Reviews)
Very happy
by: Steelling
Source: frigidaire gallery.com
Missing door bins
by: DLB Iowa
Source: frigidaire gallery.com
Gasket issues ignored
by: Bad workmanship
Source: frigidaire gallery.com
by: Anonymous
Source: frigidaire gallery.com
Spacious and Easily organized
by: Pat CR
Source: frigidaire gallery.com
Copyright © 2009 - 2023 Hahn Appliance Warehouse All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |