All fields marked * are required.
Model No: RS28A500ASG
4.6 14 Reviews
Available Colors/Finishes | ||
---|---|---|
![]() |
FINGERPRINT RESISTANT BLACK STAINLESS STEEL RS28A500ASG |
$1,399.00 |
![]() |
FINGERPRINT RESISTANT STAINLESS STEEL RS28A500ASR |
$1,199.00 |
Key Features | |
Ice Maker | Yes |
Wi-Fi Connectivity | Yes |
ADA Compliant | Yes |
All-Around Cooling | Yes |
Standard Features | |
High-Efficiency LED Lighting | Yes |
Power Freeze and Power Cool Options | Yes |
Shelves | Tempered Glass |
Gallon Bins | 4 |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes |
Display Color | Ice Blue |
Filter Indicator | Yes |
Handles | Recessed Handle |
Water Filter | HAF-QIN (DA97-17376B) |
Multi Air Flow | Yes |
Refrigerant | R600a |
Sabbath Mode | Yes |
Adjustable Shelves | Yes |
Modern Look Design | Yes |
Refrigerator Design | |
Type | Standard Depth |
Color | Fingerprint Resistant Black Stainless Steel |
Number of Doors | 2 |
Depth | 33.5" |
Refrigerator Features | |
Gallon Bins | Yes |
Gallon Door Bins | 4 |
Total Bins | 5 |
Drawers | 2 |
Fixed Shelves | 4 |
Interior Light | TOP LED |
Internal Digital Display | Yes |
Shelves | 4 |
Fingerprint Resistant Finish | Yes |
FlexZone™ | |
Drawers | 2 |
Freezer Features | |
Built-In Automatic Icemaker | Yes |
Cubed and Crushed Ice | Cubed |
Icemaker | Yes |
Interior Light | Top LED |
Shelves | 4 |
Bins | 4 |
Door Bins | 4 |
Power | |
Energy Consumption | 685 kWh/yr |
Volt/Amps | 115V/60Hz/ 5.0A |
Capacity | |
Total Capacity (cu. ft.) | 28 cu. ft. |
Refrigerator Capacity (cu. ft.) | 17.9 cu. ft. |
Freezer Capacity (cu. ft.) | 10.1 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 7/8" W x 70 1/16" H x 33 1/2" D |
Product Dimensions without Hinges and Door | 35 7/8" W x 68 5/8" H x 28 15/16" D |
Product Dimensions with Door without Handles | 35 7/8" W x 70 1/16" H x 33 1/2" D |
Shipping Dimensions | 37 3/4" W x 75 3/8" H x 35" D |
Net Height with Hinge | 70 1/16" |
Net Height without Hinge | 68 5/8" |
Net Depth w/o Door Handle | 33 1/2" |
Depth without Door (in) | 28 15/16" |
Width | 35 7/8" |
Weight | |
Product Weight (lbs.) | 242.5 lbs. |
Shipping Weight (lbs.) | 251 lbs. |
Warranty | |
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
10 Years | Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
Awards and Certificates | |
J.D. Power Awards | Yes |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
Download Spec Sheet | Click here to download |
out of 5 ( 14 Reviews)
by: RoopS1
Source: samsung.com
by: MadMadMAD
Source: samsung.com
In love
by: stephanie294
Source: samsung.com
Sleek and large
by: Mightyhandy
Source: samsung.com
So much room!
by: Un1corn
Source: samsung.com
Copyright © 2009 - 2023 Hahn Appliance Warehouse All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |