All fields marked * are required.
Model No: WRT348FMEB
4.0
1 Reviews
Available Colors/Finishes | ||
---|---|---|
![]() |
BLACK WRT348FMEB |
$738.00 |
![]() |
STAINLESS STEEL WRT348FMES |
$828.00 |
![]() |
WHITE WRT348FMEW |
$738.00 |
![]() |
FINGERPRINT RESISTANT STAINLESS STEEL WRT348FMEZ |
$878.00 |
Filter Details | |
Water Filter Location | No |
Fresh Flow Air Filter | No |
Produce Preserver | No |
Description | |
Type of Refrigerator | Top Freezer |
Appearance | |
Door Finish | Smooth |
Handle Type | Pocket Handle |
Door Style | Flat |
Handle Material | Plastic |
Handle Color | Grey |
Cabinet Finish | Smooth |
Reversible Door | Yes |
Certifications | |
CEE Tier | Tier I |
Energy Rating | 455 |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Energy Star® Qualified | ENERGY STAR® Certified |
ADA Compliant | No |
Freezer Compartment | |
Door Type | Swing |
Shelves | 1 Fixed 1/3-Width Wire |
Freezer Number of Shelves | 1 |
Freezer Drawer/Basket | None |
Controls | |
Control Location | Interior |
Automatic Defrost | Yes |
Max Cool/Fast Cool | No |
Control Type | Electronic |
Location of Controls | Interior |
Dimensions | |
Gross Weight | 190.000 lbs |
Refinements | |
Features | Energy Star® Certified |
Freezer Details | |
Light | No |
Door Type | Swing |
Freezer Number of Shelves | 1 |
Filters | |
Water Filter Location | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Refrigerator Compartment | |
Number of Interior Shelves | 3 |
Humidity-Controlled Drawers | 2 Half-Width |
Door Bins | 1 Fixed Full-Width Gallon , 1 Fixed Full-Width , 1 Fixed Partial-Width , 1 Fixed Partial-Width Gallon , 1 Fixed Partial-Width Flip-Up Storage , 1 Dairy |
Liner Finish | White Opaque |
Trim Material | Metal |
Configuration and Overview | |
Counter Depth | No |
ADA Compliant | No |
CEE Tier | Tier I |
UL | UL |
Dimensions | |
Refrigerator Volume | 13.14 cu. ft. |
Capacity | 18.24 cu. ft. |
Cabinet Width | 29-1/2 in |
Depth | 31-3/8 in |
Depth Closed Including Handles | 31-3/8 in |
Height | 65-1/2 in |
Height To Top Of Cabinet | 65-3/8 in |
Freezer Volume | 5.10 cu. ft. |
Width | 29-3/4 in |
Depth Closed Excluding Handles | 31-3/8 in |
Depth With Door Open 90 Degree | 59-3/4 in |
Depth Excluding Doors | 28-7/8 in |
Height To Top Of Door Hinge | 65-1/2 in |
Exterior | |
Handle Color | Black |
Door Finish | Smooth |
Levelers | 2 Black |
Handle Material | Plastic |
Cabinet Color | Black |
Door Color | Black |
Reversible Door | Yes |
Cabinet Finish | Smooth |
Dispenser | |
Dispenser Type | No Dispenser |
Dispenser Options | NA |
Icemaker | |
Icemaker | Factory Installed |
Icemaker Kit Part Number | ECKMFEZ2 |
AHAM Volumes And Shelf Area | |
Freezer Volume | 5-1/10 |
Refrigerator Volume | 13-7/50 |
Refrigerator Details | |
Humidity-Controlled Drawers | 2 Half-Width |
Number of Interior Shelves | 3 |
Conventional Shelves | 1 Fixed Full-Width Glass , 2 Adjustable Full-Width Glass |
Lighting | Incandescent |
Details | |
Cooling Type | Single Evaporator |
Counter Depth | No |
Door Style | Flat |
Dispenser Details | |
Dispenser Type | No Dispenser |
Dispenser Options | NA |
Icemaker Details | |
Icemaker | Factory Installed |
Electrical Requirements | |
Hz | |
Volts | |
Amps |
Specifications Sheet | Click here to download |
---|---|
Care Guide | Click here to download |
Dimension Guide | Click here to download |
Warranty Page | Click here to download |
No rebates currently available for this model.
out of 5 ( 1 Reviews)
Works well, once assembled properly
by: Bob
Location: Austin, TX
Yes, I would recommend this to a friend.
Source: whirlpool.com
Submitted: 01-17-2017
Copyright © 2009 - 2021 Hahn Appliance Warehouse All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |