All fields marked * are required.
Model No: WRT348FMES
3.7 15 Reviews
This item is no longer available. Please contact us for an equivalent or replacement model.
Dispenser | |
Dispenser Options | N/A |
Dispenser Type | No Dispenser |
Description | |
Refrigerator Type | Top Freezer |
Configuration | |
Installation Configuration | Freestanding |
Door Style Configuration | Top Mount |
Refrigeration Configuration | Refrigerator |
Certifications | |
ADA Compliant | No |
Energy Star® Qualified | ENERGY STAR® Qualified |
Energy Rating (kWh/year) | 455 |
Prop 65 | Standard |
CEE Tier | Tier I |
UL | Yes |
Refrigerator Compartment | |
Conventional Shelves | 1 Fixed Full-Width Glass,2 Adjustable Full-Width Glass |
Number of Interior Shelves | 3 |
Door Bins | 1 Dairy,1 Fixed Full-Width,1 Fixed Full-Width Gallon,1 Fixed Partial-Width,1 Fixed Partial-Width Gallon,1 Fixed Partial-Width Flip-Up Storage |
Trim Material | Metal |
Refrigerator Lighting | LED |
Liner Finish | White Opaque |
Dimensions | |
Depth Closed Excluding Handles(IN,inches) | 31 3/8 |
Depth(IN,inches) | 31 3/8 |
Cabinet Width (IN,inches) | 29 1/2 |
Height To Top Of Cabinet(IN,inches) | 65 3/8 |
Carton Depth(IN,inches) | 33 5/16 |
Depth Closed Including Handles(IN,inches) | 31 3/8 |
Carton Width(IN,inches) | 32 |
Net Weight(LB,pounds) | 181 |
Depth With Door Open 90 Degree(IN,inches) | 59 3/4 |
Height To Top Of Door Hinge(IN,inches) | 65 1/2 |
Width(IN,inches) | 29 3/4 |
Gross Weight(LB,pounds) | 187 |
Carton Height(IN,inches) | 67 5/16 |
Height(IN,inches) | 65 1/2 |
Depth Excluding Doors(IN,inches) | 28 7/8 |
Capacity(FT3,cubic feet) | 18.24 |
Exterior | |
Levelers | 2 Black |
Cabinet Color | Black |
Door Opening | Right |
Door Style | Flat |
Handle Color | Gray |
Handle Material | Plastic |
Door Finish | Smooth |
Wheels | 4-Natural |
Door Color | Stainless Steel |
Cabinet Finish | Smooth |
Reversible Door | Yes |
Handle Type | Pocket Handle |
Filters | |
Water Filter Location | N/A |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Details | |
Cooling Type | Single Evaporator |
Counter Depth | No |
General | |
Humidity-Controlled Crispers | 2 Half-Width |
Accessory Relationships | Yes |
Width Doors Open 90 Degrees | 59.750 |
Controls | |
Control Location | Interior |
Control Type | Electronic |
Automatic Defrost | Yes |
Max Cool/Fast Cool | No |
AHAM Volumes And Shelf Area | |
Freezer Volume (Cu Ft) | 5.10 |
Electrical | |
Volts | 115 |
Amps | 6.5 |
Hz | 60 |
Icemaker | |
Icemaker | Factory Installed |
Freezer Compartment | |
Freezer Shelves | 1 Fixed 1/3 Width Wire |
Freezer Door Type | Swing |
Freezer Lighting | None |
Freezer Number of Shelves | 1 |
Freezer Drawer/Basket | None |
WRT348FMES_Dimension Guide_EN_US.pdf | Click here to download |
---|---|
WRT348FMES_Energy Guide_EN_US.pdf | Click here to download |
WRT348FMES_Feature Sheet_EN_US.pdf | Click here to download |
WRT348FMES_Instruction Sheet_EN_US.pdf | Click here to download |
WRT348FMES_Instruction Sheet_ES_MX.pdf | Click here to download |
WRT348FMES_Owners Manual_EN_US.pdf | Click here to download |
WRT348FMES_Warranty_EN_US.pdf | Click here to download |
No rebates currently available for this model.
out of 5 ( 15 Reviews)
Great little refrigerator
by: LGrum
Source: whirlpool.com
Fantastic!!!
by: Schroeder-F
Source: whirlpool.com
Good features for the price, Ice maker included
by: Bartolomea
Source: whirlpool.com
by: dcrsunrise
Source: whirlpool.com
Confused
by: Bill F.
Source: whirlpool.com
Copyright © 2009 - 2023 Hahn Appliance Warehouse All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |