All fields marked * are required.
Model No: LRFWS2906S
4.3 50 Reviews
Available Colors/Finishes | ||
---|---|---|
![]() |
STAINLESS STEEL LRFWS2906S |
$1,699.00 |
![]() |
BLACK STAINLESS STEEL LRFWS2906D |
$1,699.00 |
TYPE | |
Type | French 3-Door |
SUMMARY | |
Series | LG |
CAPACITY | |
Refrigerator (cu.ft.) | 19.5 |
CustomChill™ (cu.ft.) | 19.5 |
Freezer (cu.ft.) | 9.2 |
Total Capacity (cu.ft.) | 28.6 |
CONVENIENCE | |
Display Type | Membrane / White LED |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
Auto Closing Door Hinge | Yes |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
COOLING | |
Multi-Air Flow™ System | Yes |
Door Cooling+ | Yes |
Compressor Type | Smart Inverter Compressor |
Temperature Sensors | 6 |
Evaporator | 1 |
REFRIGERATOR | |
No. of Shelves | 4 Split |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Glide N' Serve™ Drawer | Yes |
Handle Type | Bar |
Refrigerator Light | Ceiling LED |
No. of Door Bins | 6 Total (2 Adjustable Gallon Sized) |
Door Bin Construction | 1 Piece (Clear) |
Dairy Corner/Bin | No |
WATER & ICE SYSTEM | |
Dispenser Type | Integrated Tall Water Dispenser |
Dual Ice | Cube only |
Ice System | IcePlus™ |
Ice Storage Capacity (lbs) | 4.0 |
Water Filter | LT1000P |
Daily Ice Production (lbs) | 2.5 lbs / 2.7 (IcePlus) |
FREEZER | |
Door Type | Pull Drawer |
No. of Door Bins/Drawers/Construction | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Freezer Light | LED Lighting |
Freezer Handle | Vista |
MATERIALS AND FINISHES | |
Contour Door | Yes |
Surface | Smooth |
Hidden Hinges | Yes |
Handles | Matching Commercial Handles |
All Available Colors | Stainless Steel |
THINQ® SMART FEATURES | |
SmartThinQ® | Yes |
ENERGY | |
ENERGY STAR® Qualified | ENERGY STAR® |
Energy Consumption (kWh/Year) | 653 |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Width | 35 3/4" |
Height to Top of Door Hinge | 69 3/4" |
Depth with Handles | 36 1/4" |
Case Edge Clearance (Door Fully Open) | 27 5/8" |
Width (Door Open 90 with Handle) | 44 1/4" |
Width (Door Fully Open without Handle) | 63 1/2" |
Door Edge Clearance with Handle | 4 1/2" |
Door Edge Clearance without Handle | 1 3/8" |
Height to Top of Case | 68 1/2" |
Height (Floor to Top of Drawer) | 27 1/2" |
Depth without Door | 29 7/8" |
Depth without Handles | 33 3/4" |
Depth (to Hinge Cover) | 25 3/8" |
Depth (Total with Door Open) | 48 5/8" |
Depth (Draw Open Fully without Handle) | 55 1/4" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 227 lbs / 302 lbs |
Carton Dimensions (WxHxD) | 38" x 73" x 39" |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear/Inverter Compressor (Parts only) 6-10 Years: | 6-10 Years |
UPC | 195174033036 |
Specifications Sheet | Click here to download |
---|---|
Owner's Manual English,Spanish 23,748K 04/25/2023 | Click here to download |
out of 5 ( 50 Reviews)
Second great LG Refrigerator
by: tim vogel
Source: lg appliances.com
Great design with ample space
by: Daniel46034
Source: lg appliances.com
space and controls are easy
by: Bill DuBose
Source: lg appliances.com
LG Fridge
by: HDD03
Source: lg appliances.com
Fantastic Fridge
by: Works great
Source: lg appliances.com
Copyright © 2009 - 2023 Hahn Appliance Warehouse All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |