All fields marked * are required.
Model No: WRT318FMDM
4.3 44 Reviews
Available Colors/Finishes | ||
---|---|---|
![]() |
STAINLESS STEEL WRT318FMDM |
$944.00 * |
![]() |
BLACK WRT318FMDB |
$829.00 |
![]() |
WHITE WRT318FMDW |
$829.00 |
Dispenser | |
Dispenser Options | N/A |
Dispenser Type | No Dispenser |
Description | |
Refrigerator Type | Top Freezer |
Configuration | |
Installation Configuration | Freestanding |
Door Style Configuration | Top Mount |
Refrigeration Configuration | Refrigerator |
Certifications | |
ADA Compliant | No |
CEE Tier | Not Rated |
Energy Rating (kWh/year) | 495 |
Prop 65 | Standard |
Energy Star® Qualified | No |
UL | Yes |
Refrigerator Compartment | |
Conventional Shelves | 1 Fixed Full-Width Glass,2 Adjustable Full-Width Glass |
Door Bins | 1 Dairy,1 Fixed Full-Width,1 Fixed Partial-Width,1 Fixed Partial-Width Flip-Up Storage |
Number of Interior Shelves | 3 |
Trim Material | Metal |
Refrigerator Lighting | LED |
Deli Drawer | 1 Flexi-Slide Bin |
Liner Finish | White Opaque |
Dimensions | |
Depth Closed Excluding Handles(IN,inches) | 31 3/8 |
Net Weight(LB,pounds) | 189 |
Height(IN,inches) | 65 7/8 |
Cabinet Width (IN,inches) | 29 1/2 |
Height To Top Of Cabinet(IN,inches) | 65 3/8 |
Carton Depth(IN,inches) | 33 5/16 |
Depth With Door Open 90 Degree(IN,inches) | 59 3/4 |
Depth(IN,inches) | 33 1/2 |
Gross Weight(LB,pounds) | 194 |
Width(IN,inches) | 29 3/4 |
Height To Top Of Door Hinge(IN,inches) | 65 7/8 |
Carton Height(IN,inches) | 67 7/16 |
Depth Excluding Doors(IN,inches) | 28 7/8 |
Depth Closed Including Handles(IN,inches) | 33 1/2 |
Capacity(FT3,cubic feet) | 18.15 |
Carton Width(IN,inches) | 32 1/8 |
Exterior | |
Hidden Hinge | No |
Levelers | 2 Black |
Cabinet Color | Grey |
Door Style | Flat |
Handle Type | Reach Through Handle |
Door Finish | Smooth |
Door Color | Stainless Steel |
Handle Material | Metal |
Cabinet Finish | Smooth |
Handle Color | Stainless Steel |
Door Opening | Right |
Wheels | 4-Natural |
Reversible Door | Yes |
Filters | |
Water Filter Location | N/A |
Fresh Flow Air Filter Included | No |
Produce Preserver | No |
Details | |
Cooling Type | Single Evaporator |
Counter Depth | No |
General | |
Humidity-Controlled Crispers | 2 Half-Width |
Accessory Relationships | Yes |
Controls | |
Control Location | Interior |
Control Type | Electronic |
Automatic Defrost | Yes |
Max Cool/Fast Cool | No |
AHAM Volumes And Shelf Area | |
Freezer Volume (Cu Ft) | 5.09 |
Refrigerator Volume (Cu Ft) | 13.06 |
Electrical | |
Volts | 115 |
Amps | 6.5 |
Hz | 60 |
Icemaker | |
Icemaker | Factory Installed |
Freezer Compartment | |
Freezer Door Type | Swing |
Freezer Shelves | 1 Fixed Full Width Glass |
Freezer Lighting | None |
Freezer Door Bins | 2 Fixed Full-Width |
Freezer Number of Shelves | 1 |
Freezer Drawer/Basket | None |
WRT318FMDM_Dimension Guide_EN_US.pdf | Click here to download |
---|---|
WRT318FMDM_Energy Guide_EN_US.pdf | Click here to download |
WRT318FMDM_Installation Instruction_EN_US.pdf | Click here to download |
WRT318FMDM_Instruction Sheet_EN_US.pdf | Click here to download |
WRT318FMDM_Instruction Sheet_ES_MX.pdf | Click here to download |
WRT318FMDM_Owners Manual_EN_US.pdf | Click here to download |
WRT318FMDM_Warranty_EN_US.pdf | Click here to download |
No rebates currently available for this model.
out of 5 ( 44 Reviews)
Great features
by: Wilmari
Source: whirlpool.com
Very easy to use!
by: GringoNikita
Source: whirlpool.com
Ok
by: Laim11111111111111
Source: whirlpool.com
Great product
by: Tracy P20041971
Source: whirlpool.com
Spaciousness available features
by: M Man
Source: whirlpool.com
Copyright © 2009 - 2023 Hahn Appliance Warehouse All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |